Weight Loss Progress
On 12/02/09 I did a fresh start and signed up for Weight Watchers Online. This page shows my weight loss progress since then.
Starting Weight – 87.7kg
Goal Weight – 65.0kg
| Week | Date | Weight | BMI | Progress | Total Lost | Milestones | Blog Post |
| 17 | 03/31/10 | 85.7 kg | 29.65 | - 0.2 | - 2.0 | ||
| 16 | 03/24/10 | 85.9 kg | 29.72 | +/- 0 | - 1.8 | ||
| 15 | 03/17/10 | 85.9 kg | 29.72 | + 1.2 | - 1.8 | ||
| 14 | 03/10/10 | 84.7 kg | 29.31 | - 0.1 | - 3.0 | Week #14 | |
| 13 | 03/03/10 | 84.8 kg | 29.34 | - 0.8 | - 2.9 | ||
| 12 | 02/24/10 | 85.6 kg | 29.62 | + 1.4 | - 2.1 | Week #12 | |
| 11 | 02/17/10 | 84.2 kg | 29.13 | - 0.7 | - 3.5 | Week #11 | |
| 10 | 02/10/10 | 84.9 kg | 29.38 | + 0.2 | - 2.8 | - | |
| 9 | 02/03/10 | 84.7 kg | 29.31 | + 0.7 | - 3.0 | - | |
| 8 | 01/27/10 | 84.0 kg | 29.07 | - 0.6 | - 3.7 | Week #8 | |
| 7 | 01/20/10 | 84.6 kg | 29.27 | + 0.6 | - 3.1 | Week #7 | |
| 6 | 01/13/10 | 84.0 kg | 29.07 | - 0.5 | - 3.7 | Week #6 | |
| 5 | 01/06/10 | 84.5 kg | 29.24 | - 0.2 | - 3.2 | Week #5 | |
| 4 | 12/30/09 | 84.7 kg | 29.31 | - 0.5 | - 3.0 | ☆ 3kg | Week #4 |
| 3 | 12/23/09 | 85.2 kg | 29.48 | - 0.9 | - 2.5 | Week #3 | |
| 2 | 12/16/09 | 86.1 kg | 29.79 | - 0.7 | - 1.6 | Week #2 | |
| 1 | 12/09/09 | 86.8 kg | 30.03 | - 0.9 | - 0.9 | Week #1 | |
| 12/02/09 | 87.7 kg | 30.35 |
You can find a chart of my weight loss progress prior to 12/02/09 here.
Click to subscribe

